Items

Find by Item Name:

Name PACKING MFR MRP Tax %
LINOX 600MG 10 UNIC 339.33 GST 5%
LINSOL IV INJ 100ML LINUX 158.44 GST 5%
LINTIDE 145MG CAP DELT 526.03 GST 5%
LINTIDE 72MG CAPS DELT 374.06 GST 5%
LINVAS 4MG 10S LUP 455.58 GST 5%
LIOFEN 10 10 SUN 124.84 GST 5%
LIOFEN 25MG 10 SUN 362.00 GST 5%
LIOFEN 5 10 SUN 67.94 GST 5%
LIOFEN 50 INJ 1ML SUN 152.00 GST 5%
LIOFEN LIQ 1S SUN 236.00 GST 5%
LIOFEN XL 10 10 SUN 255.00 GST 5%
LIOFEN XL 20 10 SUN 370.00 GST 5%
LIOFEN XL 30 10S SUN 460.00 GST 5%
LIPAGLYN 4 10 ZYD 455.58 GST 5%
LIPI EZ 10 15 INTAS 416.02 GST 5%
LIPI EZ 20 10 INTAS 313.36 GST 5%
LIPI EZ 40 10 INTAS 408.75 GST 5%
LIPICARD 160 CAP 10 USV 203.67 GST 5%
LIPICARD AV TAB 10S USV 240.56 GST 5%
LIPICARD CAPS 10 USV 258.70 GST 5%
LIPICURE 10 20 INTAS 106.26 GST 5%
LIPICURE 20 20 INTAS 201.23 GST 5%
LIPICURE 40 15S INTAS 309.23 GST 5%
LIPICURE AS 150 10 INTAS 28.59 GST 5%
LIPICURE AS 75 10 INTAS 32.81 GST 5%
LIPICURE CV 10 10 INTAS 163.13 GST 5%
LIPICURE D 20 10 INTAS 0.00 GST 5%
LIPICURE D-10 10S INTAS 196.88 GST 5%
LIPICURE GOLD 10 15S INTAS 83.91 GST 5%
LIPICURE GOLD 20 15S INTAS 122.34 GST 5%
LIPICURE TG 15 INTAS 392.81 GST 5%
LIPIFUSE 10 LUPI 124.57 GST 5%
LIPIGOAL 10MG 10S NICH 44.20 GST 5%
LIPIGOAL 20MG TAB 10S NICH 87.66 GST 5%
LIPIKIND 10MG 15 MANK 43.92 GST 5%
LIPIKIND 20 10T MANK 62.22 GST 5%
LIPIKIND 40 10 MANK 124.55 GST 5%
LIPIKIND CV 10 10S MANK 109.46 GST 5%
LIPIKIND CV 20 MANK 112.41 GST 5%
LIPIKIND D3 10 MANK 65.53 GST 5%
LIPIKIND EZ 10 MANK 32.81 GST 5%
LIPIKIND F 10 MANK 101.96 GST 5%
LIPIKIND PLUS * 15S MANK 123.52 GST 5%
LIPIKIND PLUS 20 10 MANK 121.43 GST 5%
LIPIROSE 10 10 MANK 127.49 GST 5%
LIPIROSE 20 10S MANK 226.42 GST 5%
LIPIROSE 5 10S MANK 72.81 GST 5%
LIPIROSE CV 10CAP 10S MANK 164.48 GST 5%
LIPIROSE D 10 MANK 0.00 GST 5%
LIPIROSE F 10 10 MANK 226.75 GST 5%

Showing 7051 to 7100 of 13450 Items